Palmer drive issue

Moderator: Maxim_TS


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Palmer drive issue

Postby emir_has » 05.12.24, 20:00

I have issue with this drive trying to access to user data. I have unlocked ROM and swap USB pcb with compatible sata. The disk initilize it self in PC3k. I backed up most SA modules except 190. I get errors trying to read 190 module on both copies. When I try to access user data I get UNC error.
I am using latest version of PC3K software but has no experiance wiht these Palmer drives.
Please if somebody can help?

User avatar
d_d_recovery
User
Posts: 202
Joined: 20.03.19
Reputation: 4 / (38)

Re: Palmer drive issue

Postby d_d_recovery » 05.12.24, 20:20

Have you tried reading both copies of 190 ignoring reading errors then comparing both copies.
And you say you got 'most' of the SA, what else was missing?


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 05.12.24, 21:12

Yes I tried but it aborts after while . Copy 0 is completely dead and Copy 1 header is ok but rest DEAD.
When I try sector edit I get UNC error.

User avatar
d_d_recovery
User
Posts: 202
Joined: 20.03.19
Reputation: 4 / (38)

Re: Palmer drive issue

Postby d_d_recovery » 05.12.24, 21:29

Have you swapped heads?


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 05.12.24, 21:30

No heads seams ok. No clicking sound or. Drive initilze normaly


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 05.12.24, 21:36

When I use T2 Reading and analyze it reds T2 but not in reading modules.

https://imgur.com/a/MTsQuqB

User avatar
d_d_recovery
User
Posts: 202
Joined: 20.03.19
Reputation: 4 / (38)

Re: Palmer drive issue

Postby d_d_recovery » 05.12.24, 21:39

emir_has wrote:Source of the post No heads seams ok. No clicking sound or. Drive initilze normaly

You didn't answer the questions about what other modules are not being read?


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 05.12.24, 21:51

Here is list of backed up modules:

05/12/2024 22:03 <DIR> .
05/12/2024 22:03 <DIR> ..
04/12/2024 19:52 16,384 01.rpm
04/12/2024 19:54 3,584 02.rpm
04/12/2024 19:46 266,752 03.rpm
04/12/2024 19:54 3,597,824 04.rpm
04/12/2024 19:46 6,144 0C.rpm
04/12/2024 19:50 28,672 10.rpm
04/12/2024 19:52 35,840 1000.rpm
04/12/2024 19:47 20,992 1001.rpm
04/12/2024 19:50 25,088 1002.rpm
04/12/2024 19:54 29,696 1003.rpm
04/12/2024 19:50 34,304 1004.rpm
04/12/2024 19:47 23,040 1005.rpm
04/12/2024 19:56 20,480 1007.rpm
04/12/2024 19:46 25,088 1008.rpm
04/12/2024 19:52 23,552 1009.rpm
04/12/2024 19:52 33,280 100A.rpm
04/12/2024 19:52 19,456 100B.rpm
04/12/2024 19:56 22,016 100C.rpm
04/12/2024 19:54 19,456 100E.rpm
04/12/2024 19:50 20,992 1010.rpm
04/12/2024 19:52 27,648 1011.rpm
04/12/2024 19:56 22,016 1013.rpm
04/12/2024 19:52 512 102.rpm
04/12/2024 19:55 1,536 103.rpm
04/12/2024 19:55 512 104.rpm
04/12/2024 19:50 1,024 105.rpm
04/12/2024 19:53 1,024 106.rpm
04/12/2024 19:52 37,888 108.rpm
04/12/2024 19:50 524,800 109.rpm
04/12/2024 19:56 6,656 10A.rpm
04/12/2024 19:52 982,528 11.rpm
04/12/2024 19:47 8,192 1100.rpm
04/12/2024 19:53 65,536 1101.rpm
04/12/2024 19:50 65,536 1102.rpm
04/12/2024 19:49 65,536 1104.rpm
04/12/2024 19:55 8,192 1105.rpm
04/12/2024 19:49 65,536 1106.rpm
04/12/2024 19:55 65,536 1121.rpm
04/12/2024 19:50 59,392 115.rpm
04/12/2024 19:52 3,072 116.rpm
04/12/2024 19:50 23,552 118.rpm
04/12/2024 19:51 2,560 119.rpm
04/12/2024 19:54 1,534,976 120.rpm
04/12/2024 19:51 8,704 1205.rpm
04/12/2024 19:55 4,194,816 121.rpm
04/12/2024 19:56 512 123.rpm
04/12/2024 19:55 512 124.rpm
04/12/2024 19:52 8,192 1240.rpm
04/12/2024 19:54 512 125.rpm
04/12/2024 19:53 512 126.rpm
04/12/2024 19:46 512 127.rpm
04/12/2024 19:46 1,024 12B.rpm
04/12/2024 19:51 307,200 12D.rpm
04/12/2024 19:46 40,960 12E.rpm
04/12/2024 19:46 291,328 131.rpm
04/12/2024 19:46 32,768 132.rpm
04/12/2024 19:46 4,096 134.rpm
04/12/2024 19:46 56,320 13A.rpm
04/12/2024 19:51 122,880 13F1.rpm
04/12/2024 19:49 122,880 13F2.rpm
04/12/2024 19:49 3,584 13F5.rpm
04/12/2024 19:50 8,704 1400.rpm
04/12/2024 19:50 8,704 1410.rpm
04/12/2024 19:54 8,704 1430.rpm
04/12/2024 19:55 262,144 144.rpm
04/12/2024 19:51 131,584 146.rpm
04/12/2024 19:57 10,240 147.rpm
04/12/2024 19:46 88,064 14A.rpm
04/12/2024 19:46 512 150.rpm
04/12/2024 19:53 8,192 1500.rpm
04/12/2024 19:53 40,960 1501.rpm
04/12/2024 19:55 40,960 1502.rpm
04/12/2024 19:51 40,960 1503.rpm
04/12/2024 19:51 8,192 1504.rpm
04/12/2024 19:51 40,960 1505.rpm
04/12/2024 19:49 40,960 1506.rpm
04/12/2024 19:53 40,960 1507.rpm
04/12/2024 19:54 8,192 1508.rpm
04/12/2024 19:54 40,960 1509.rpm
04/12/2024 19:52 40,960 150A.rpm
04/12/2024 19:54 40,960 150B.rpm
04/12/2024 19:52 8,192 150C.rpm
04/12/2024 19:52 40,960 150D.rpm
04/12/2024 19:54 40,960 150E.rpm
04/12/2024 19:47 40,960 150F.rpm
04/12/2024 19:53 512 1530.rpm
04/12/2024 19:50 22,016 1531.rpm
04/12/2024 19:49 1,024 1532.rpm
04/12/2024 19:54 65,536 1533.rpm
04/12/2024 19:52 512 15A0.rpm
04/12/2024 19:50 1,024 15A2.rpm
04/12/2024 19:55 512 1640.rpm
04/12/2024 19:46 1,536 16F.rpm
04/12/2024 19:52 5,632 1800.rpm
04/12/2024 19:53 5,632 1801.rpm
04/12/2024 19:49 5,632 1802.rpm
04/12/2024 19:52 5,632 1810.rpm
04/12/2024 19:51 5,632 1811.rpm
04/12/2024 19:54 5,632 1812.rpm
04/12/2024 19:54 8,704 1820.rpm
04/12/2024 19:56 614,400 183.rpm
04/12/2024 19:56 512 188.rpm
04/12/2024 19:56 8,782,336 189.rpm
04/12/2024 19:55 1,024 18D.rpm
04/12/2024 19:49 90,112 18E.rpm
04/12/2024 19:52 512 191.rpm
04/12/2024 19:56 1,024 193.rpm
04/12/2024 19:50 1,024 194.rpm
04/12/2024 19:54 1,024 195.rpm
04/12/2024 19:53 1,024 196.rpm
04/12/2024 19:47 1,024 199.rpm
04/12/2024 19:47 1,024 19B.rpm
04/12/2024 19:51 6,656 19C.rpm
04/12/2024 19:54 7,680 19D.rpm
04/12/2024 19:52 6,144 19E.rpm
04/12/2024 19:52 2,048 19F.rpm
04/12/2024 19:47 512 1A4.rpm
04/12/2024 19:56 512 1A5.rpm
04/12/2024 19:50 10,240 1A6.rpm
04/12/2024 19:54 9,728 1A7.rpm
04/12/2024 19:56 6,144 1A8.rpm
04/12/2024 19:57 9,216 1A9.rpm
04/12/2024 19:56 93,184 1B.rpm
04/12/2024 19:56 4,608 1B2.rpm
04/12/2024 19:52 5,120 1B4.rpm
04/12/2024 19:50 2,048 1B8.rpm
04/12/2024 19:46 140,800 21.rpm
04/12/2024 19:52 140,800 23.rpm
04/12/2024 19:50 140,800 24.rpm
04/12/2024 19:49 342,528 2401.rpm
04/12/2024 19:51 329,728 2403.rpm
04/12/2024 19:53 235,008 2404.rpm
04/12/2024 19:49 314,880 2407.rpm
04/12/2024 19:51 245,760 2408.rpm
04/12/2024 19:53 296,960 2409.rpm
04/12/2024 19:51 209,920 240A.rpm
04/12/2024 19:55 218,624 240B.rpm
04/12/2024 19:55 234,496 240C.rpm
04/12/2024 19:55 259,072 240E.rpm
04/12/2024 19:55 163,840 2410.rpm
04/12/2024 19:49 180,224 2413.rpm
04/12/2024 19:53 265,216 2414.rpm
04/12/2024 19:53 182,272 2415.rpm
04/12/2024 19:49 221,184 241A.rpm
04/12/2024 19:53 224,256 241D.rpm
04/12/2024 19:49 226,304 241E.rpm
04/12/2024 19:51 231,936 241F.rpm
04/12/2024 19:55 436,736 2420.rpm
04/12/2024 19:49 234,496 2422.rpm
04/12/2024 19:51 133,120 2423.rpm
04/12/2024 19:55 226,304 2424.rpm
04/12/2024 19:53 278,016 2425.rpm
04/12/2024 19:51 175,104 2427.rpm
04/12/2024 19:49 184,320 2428.rpm
04/12/2024 19:51 235,520 2429.rpm
04/12/2024 19:53 327,680 242A.rpm
04/12/2024 19:49 215,040 242B.rpm
04/12/2024 19:55 250,368 242C.rpm
04/12/2024 19:51 263,680 242D.rpm
04/12/2024 19:55 238,080 242E.rpm
04/12/2024 19:51 197,120 242F.rpm
04/12/2024 19:55 162,304 2430.rpm
04/12/2024 19:51 260,608 2432.rpm
04/12/2024 19:49 234,496 2433.rpm
04/12/2024 19:53 171,520 2435.rpm
04/12/2024 19:53 153,600 2436.rpm
04/12/2024 19:53 275,968 243A.rpm
04/12/2024 19:55 232,960 243B.rpm
04/12/2024 19:49 246,784 243D.rpm
04/12/2024 19:55 260,096 243E.rpm
04/12/2024 19:51 198,656 243F.rpm
04/12/2024 19:51 355,328 2440.rpm
04/12/2024 19:49 180,736 2441.rpm
04/12/2024 19:55 293,376 2443.rpm
04/12/2024 19:53 314,368 2444.rpm
04/12/2024 19:49 306,688 2446.rpm
04/12/2024 19:51 260,096 244A.rpm
04/12/2024 19:49 173,568 244C.rpm
04/12/2024 19:51 253,440 244D.rpm
04/12/2024 19:53 221,696 244E.rpm
04/12/2024 19:55 161,792 244F.rpm
04/12/2024 19:49 202,240 2450.rpm
04/12/2024 19:53 240,640 2451.rpm
04/12/2024 19:55 217,088 2454.rpm
04/12/2024 19:55 131,584 25.rpm
04/12/2024 19:49 65,536 2500.rpm
04/12/2024 19:53 373,248 2503.rpm
04/12/2024 19:50 19,456 2504.rpm
04/12/2024 19:55 118,784 2507.rpm
04/12/2024 19:54 78,336 2509.rpm
04/12/2024 19:52 50,176 250A.rpm
04/12/2024 19:52 202,752 250B.rpm
04/12/2024 19:52 29,184 2513.rpm
04/12/2024 19:55 378,880 2514.rpm
04/12/2024 19:53 323,584 251E.rpm
04/12/2024 19:56 1,369,088 251F.rpm
04/12/2024 19:53 614,400 2520.rpm
04/12/2024 19:49 96,768 2522.rpm
04/12/2024 19:51 4,608 2527.rpm
04/12/2024 19:54 258,048 2529.rpm
04/12/2024 19:53 2,488,832 252A.rpm
04/12/2024 19:51 435,712 252D.rpm
04/12/2024 19:49 3,058,688 2533.rpm
04/12/2024 19:50 31,232 253A.rpm
04/12/2024 19:50 25,600 253B.rpm
04/12/2024 19:52 516,096 253D.rpm
04/12/2024 19:47 50,176 253E.rpm
04/12/2024 19:52 40,960 2541.rpm
04/12/2024 19:53 125,952 254D.rpm
04/12/2024 19:55 42,496 254E.rpm
04/12/2024 19:51 132,608 2551.rpm
04/12/2024 19:49 5,120 2552.rpm
04/12/2024 19:49 5,120 2553.rpm
04/12/2024 19:50 148,992 2554.rpm
04/12/2024 19:50 66,048 26.rpm
04/12/2024 19:55 51,712 2630.rpm
04/12/2024 19:49 51,712 2631.rpm
04/12/2024 19:51 6,144 2640.rpm
04/12/2024 19:54 6,144 2641.rpm
04/12/2024 19:50 348,672 2670.rpm
04/12/2024 19:56 349,184 2671.rpm
04/12/2024 19:51 48,128 2690.rpm
04/12/2024 19:50 41,984 2691.rpm
04/12/2024 19:53 984,064 26D0.rpm
04/12/2024 19:52 959,488 26D1.rpm
04/12/2024 19:55 99,328 26E0.rpm
04/12/2024 19:53 99,328 26E1.rpm
04/12/2024 19:50 289,792 2700.rpm
04/12/2024 19:54 289,792 2701.rpm
04/12/2024 19:55 131,072 2770.rpm
04/12/2024 19:53 130,560 2771.rpm
04/12/2024 19:53 8,192 28.rpm
04/12/2024 19:52 1,536 2810.rpm
04/12/2024 19:55 1,536 2811.rpm
04/12/2024 19:49 25,600 2820.rpm
04/12/2024 19:47 25,600 2821.rpm
04/12/2024 19:46 5,632 29.rpm
04/12/2024 19:54 5,632 2A.rpm
04/12/2024 19:51 1,491,968 2D.rpm
04/12/2024 19:55 20,480 2D3B.rpm
04/12/2024 19:52 1,024,000 2D54.rpm
04/12/2024 19:52 1,491,968 2E.rpm
04/12/2024 19:56 1,024 2E00.rpm
04/12/2024 19:50 512 2E23.rpm
04/12/2024 19:56 1,024 2F.rpm
04/12/2024 19:55 2,007,552 2F01.rpm
04/12/2024 19:54 42,496 2F46.rpm
04/12/2024 19:53 915,968 2FF0.rpm
04/12/2024 19:49 550,400 31.rpm
04/12/2024 19:46 30,720 32.rpm
04/12/2024 19:55 123,904 32D.rpm
04/12/2024 19:52 123,904 32E.rpm
04/12/2024 19:55 550,400 33.rpm
04/12/2024 19:53 151,552 3300.rpm
04/12/2024 19:55 166,912 3301.rpm
04/12/2024 19:51 179,712 3302.rpm
04/12/2024 19:53 143,872 3303.rpm
04/12/2024 19:53 161,280 3304.rpm
04/12/2024 19:48 169,984 3305.rpm
04/12/2024 19:49 173,056 3307.rpm
04/12/2024 19:51 144,896 3309.rpm
04/12/2024 19:53 142,848 3310.rpm
04/12/2024 19:55 137,216 3311.rpm
04/12/2024 19:49 139,264 3312.rpm
04/12/2024 19:47 186,368 3390.rpm
04/12/2024 19:46 24,576 34.rpm
04/12/2024 19:48 205,824 3400.rpm
04/12/2024 19:49 201,216 3402.rpm
04/12/2024 19:53 200,704 3405.rpm
04/12/2024 19:51 198,144 3406.rpm
04/12/2024 19:51 198,656 3407.rpm
04/12/2024 19:55 198,656 3408.rpm
04/12/2024 19:55 138,752 3411.rpm
04/12/2024 19:51 204,288 3413.rpm
04/12/2024 19:53 140,800 3414.rpm
04/12/2024 19:51 149,504 3416.rpm
04/12/2024 19:48 201,728 3417.rpm
04/12/2024 19:55 206,848 3421.rpm
04/12/2024 19:51 163,328 3422.rpm
04/12/2024 19:48 160,768 3423.rpm
04/12/2024 19:55 166,912 3424.rpm
04/12/2024 19:49 163,840 3425.rpm
04/12/2024 19:53 162,816 3426.rpm
04/12/2024 19:55 139,776 3429.rpm
04/12/2024 19:53 205,824 3430.rpm
04/12/2024 19:51 207,872 3431.rpm
04/12/2024 19:53 242,688 34D1.rpm
04/12/2024 19:55 248,320 34D2.rpm
04/12/2024 19:49 248,832 34D3.rpm
04/12/2024 19:51 256,512 34D4.rpm
04/12/2024 19:51 221,184 34D5.rpm
04/12/2024 19:53 260,096 34D6.rpm
04/12/2024 19:49 260,096 34D7.rpm
04/12/2024 19:55 147,456 34D8.rpm
04/12/2024 19:53 255,488 34D9.rpm
04/12/2024 19:55 252,928 34DA.rpm
04/12/2024 19:51 16,384 34E7.rpm
04/12/2024 19:56 5,120 35.rpm
04/12/2024 19:55 198,144 3500.rpm
04/12/2024 19:55 204,800 3501.rpm
04/12/2024 19:48 198,144 3502.rpm
04/12/2024 19:48 197,632 3503.rpm
04/12/2024 19:53 204,800 3504.rpm
04/12/2024 19:53 138,752 3511.rpm
04/12/2024 19:51 243,712 3513.rpm
04/12/2024 19:49 251,392 3514.rpm
04/12/2024 19:51 199,680 3516.rpm
04/12/2024 19:49 193,024 3517.rpm
04/12/2024 19:51 172,544 3518.rpm
04/12/2024 19:53 148,992 3551.rpm
04/12/2024 19:46 29,696 36.rpm
04/12/2024 19:49 306,176 360.rpm
04/12/2024 19:53 8,192 3604.rpm
04/12/2024 19:48 139,776 3605.rpm
04/12/2024 19:46 1,024 361.rpm
04/12/2024 19:51 1,024 37.rpm
04/12/2024 19:49 198,656 3700.rpm
04/12/2024 19:55 171,008 3703.rpm
04/12/2024 19:50 169,984 3706.rpm
04/12/2024 19:51 131,584 38.rpm
04/12/2024 19:55 20,480 3801.rpm
04/12/2024 19:53 1,024 3802.rpm
04/12/2024 19:55 8,704 39.rpm
04/12/2024 19:55 6,144 3A.rpm
04/12/2024 19:54 8,192 3B.rpm
04/12/2024 19:56 8,192 3C.rpm
04/12/2024 19:55 16,384 3C00.rpm
04/12/2024 19:54 58,368 3C10.rpm
04/12/2024 19:56 58,368 3C11.rpm
04/12/2024 19:50 58,368 3C20.rpm
04/12/2024 19:53 58,368 3C21.rpm
04/12/2024 19:53 8,192 3D.rpm
04/12/2024 19:54 8,192 3E.rpm
04/12/2024 19:54 1,024 3E00.rpm
04/12/2024 19:52 145,408 3E01.rpm
04/12/2024 19:47 8,192 3F.rpm
04/12/2024 19:51 512 3F00.rpm
04/12/2024 19:53 4,096 3F01.rpm
04/12/2024 19:54 25,600 3F03.rpm
04/12/2024 19:47 5,632 3F04.rpm
04/12/2024 19:51 15,360 3F05.rpm
04/12/2024 19:54 25,600 3F06.rpm
04/12/2024 19:46 291,328 40.rpm
04/12/2024 19:46 512 4002.rpm
04/12/2024 19:49 291,328 41.rpm
04/12/2024 19:50 126,976 411.rpm
04/12/2024 19:49 291,328 42.rpm
04/12/2024 19:47 291,328 43.rpm
04/12/2024 19:46 1,536 49.rpm
04/12/2024 19:46 13,312 4A.rpm
04/12/2024 19:46 512 4D.rpm
04/12/2024 19:50 55,808 4E.rpm
04/12/2024 19:46 1,536 50.rpm
04/12/2024 19:46 1,536 51.rpm
04/12/2024 19:54 1,536 52.rpm
04/12/2024 19:54 512 52E.rpm
04/12/2024 19:57 1,536 53.rpm
04/12/2024 19:56 1,536 600.rpm
04/12/2024 19:55 512 601.rpm
04/12/2024 19:50 512 62.rpm
04/12/2024 19:53 140,800 68.rpm
04/12/2024 19:53 140,800 69.rpm
04/12/2024 19:50 140,800 6A.rpm
04/12/2024 19:56 1,536 6B.rpm
04/12/2024 19:54 1,024 6D.rpm
04/12/2024 19:54 1,024 6E.rpm
04/12/2024 19:46 188,928 6F.rpm
04/12/2024 19:47 1,024 8000.rpm
04/12/2024 19:50 1,024 8001.rpm
04/12/2024 19:52 1,024 8002.rpm
04/12/2024 19:50 2,048 8003.rpm
04/12/2024 19:47 1,536 8004.rpm
04/12/2024 19:54 1,024 8005.rpm
04/12/2024 19:54 1,024 8006.rpm
04/12/2024 19:55 1,024 8007.rpm
04/12/2024 19:54 1,024 8008.rpm
04/12/2024 19:49 1,024 8009.rpm
04/12/2024 19:55 1,024 800A.rpm
04/12/2024 19:52 1,024 800B.rpm
04/12/2024 19:50 1,024 800C.rpm
04/12/2024 19:50 2,560 800D.rpm
04/12/2024 19:49 2,560 800E.rpm
04/12/2024 19:54 2,560 800F.rpm
04/12/2024 19:52 2,560 8010.rpm
04/12/2024 19:52 2,560 8011.rpm
04/12/2024 19:50 2,560 8012.rpm
04/12/2024 19:52 2,560 8013.rpm
04/12/2024 19:50 2,560 8014.rpm
04/12/2024 19:50 1,024 8015.rpm
04/12/2024 19:52 2,560 8016.rpm
04/12/2024 19:56 2,560 8017.rpm
04/12/2024 19:55 1,024 8018.rpm
04/12/2024 19:49 2,560 8019.rpm
04/12/2024 19:52 2,560 801A.rpm
04/12/2024 19:55 16,896 801B.rpm
04/12/2024 19:54 1,024 801C.rpm
04/12/2024 19:50 16,896 801D.rpm
04/12/2024 19:54 62,976 801E.rpm
04/12/2024 19:50 1,024 801F.rpm
04/12/2024 19:52 2,048 8020.rpm
04/12/2024 19:53 1,536 8021.rpm
04/12/2024 19:50 2,560 8022.rpm
04/12/2024 19:54 1,536 8023.rpm
04/12/2024 19:52 1,024 8024.rpm
04/12/2024 19:52 1,024 8025.rpm
04/12/2024 19:46 9,216 8026.rpm
04/12/2024 19:49 1,024 8027.rpm
04/12/2024 19:50 2,048 8028.rpm
04/12/2024 19:51 1,024 8029.rpm
04/12/2024 19:52 1,024 802A.rpm
04/12/2024 19:54 2,560 802B.rpm
04/12/2024 19:47 1,536 802C.rpm
04/12/2024 19:50 16,896 802D.rpm
04/12/2024 19:50 4,096 802E.rpm
04/12/2024 19:47 4,096 802F.rpm
04/12/2024 19:54 1,024 8030.rpm
04/12/2024 19:47 2,048 8031.rpm
04/12/2024 19:55 4,096 8032.rpm
04/12/2024 19:52 6,656 8033.rpm
04/12/2024 19:53 16,896 8034.rpm
04/12/2024 19:49 8,192 8035.rpm
04/12/2024 19:55 8,192 8036.rpm
04/12/2024 19:55 1,024 8037.rpm
04/12/2024 19:50 1,024 8038.rpm
04/12/2024 19:53 1,024 8039.rpm
04/12/2024 19:54 1,024 803A.rpm
04/12/2024 19:55 1,024 803B.rpm
04/12/2024 19:52 1,024 803C.rpm
04/12/2024 19:51 1,024 803D.rpm
04/12/2024 19:52 1,024 803E.rpm
04/12/2024 19:56 1,024 803F.rpm
04/12/2024 19:50 1,024 8040.rpm
04/12/2024 19:52 1,024 8041.rpm
04/12/2024 19:51 1,024 8042.rpm
04/12/2024 19:53 1,024 8043.rpm
04/12/2024 19:50 1,024 8044.rpm
04/12/2024 19:54 1,024 8045.rpm
04/12/2024 19:54 1,024 8046.rpm
04/12/2024 19:47 16,896 8047.rpm
04/12/2024 19:56 6,656 8048.rpm
04/12/2024 19:55 12,800 8049.rpm
04/12/2024 19:53 2,560 804A.rpm
04/12/2024 19:51 6,656 804B.rpm
04/12/2024 19:47 2,560 804C.rpm
04/12/2024 19:49 6,656 804D.rpm
04/12/2024 19:53 51,200 804E.rpm
04/12/2024 19:52 1,536 804F.rpm
04/12/2024 19:54 2,560 8050.rpm
04/12/2024 19:54 6,656 8051.rpm
04/12/2024 19:47 8,192 8052.rpm
04/12/2024 19:55 2,560 8053.rpm
04/12/2024 19:50 6,656 8054.rpm
04/12/2024 19:55 2,560 8055.rpm
04/12/2024 19:51 6,656 8056.rpm
04/12/2024 19:51 2,560 8057.rpm
04/12/2024 19:50 6,656 8058.rpm
04/12/2024 19:50 2,560 8059.rpm
04/12/2024 19:52 6,656 805A.rpm
04/12/2024 19:56 8,192 805B.rpm
04/12/2024 19:56 1,024 805C.rpm
04/12/2024 19:53 2,560 805D.rpm
04/12/2024 19:51 6,656 805E.rpm
04/12/2024 19:55 8,192 805F.rpm
04/12/2024 19:47 1,024 8060.rpm
04/12/2024 19:50 1,024 8061.rpm
04/12/2024 19:49 6,656 8062.rpm
04/12/2024 19:52 6,656 8063.rpm
04/12/2024 19:47 2,560 8064.rpm
04/12/2024 19:50 16,896 8065.rpm
04/12/2024 19:52 1,024 8066.rpm
04/12/2024 19:51 2,560 8067.rpm
04/12/2024 19:53 6,656 8068.rpm
04/12/2024 19:46 12,800 8069.rpm
04/12/2024 19:55 1,536 806A.rpm
04/12/2024 19:52 10,752 806B.rpm
04/12/2024 19:47 2,048 806C.rpm
04/12/2024 19:50 5,632 806D.rpm
04/12/2024 19:56 16,896 806E.rpm
04/12/2024 19:51 5,120 806F.rpm
04/12/2024 19:55 2,560 8074.rpm
04/12/2024 19:56 1,024 80FC.rpm
04/12/2024 19:54 16,384 80FE.rpm
04/12/2024 19:55 25,600 80FF.rpm
04/12/2024 19:51 2,048 8108.rpm
04/12/2024 19:52 512 8FFC.rpm
04/12/2024 19:56 4,096 8FFD.rpm
04/12/2024 19:50 8,192 8FFE.rpm
04/12/2024 19:50 30,720 9A.rpm
04/12/2024 19:57 512 AC55.rpm
04/12/2024 19:54 26,624 B1.rpm
04/12/2024 19:56 30,720 B2.rpm
04/12/2024 19:53 1,048,064 B5.rpm
04/12/2024 19:53 198,144 B6.rpm
04/12/2024 19:56 3,072 B7.rpm
04/12/2024 19:55 1,536 B8.rpm
04/12/2024 19:53 204,800 B9.rpm
04/12/2024 19:48 206,848 BA.rpm
04/12/2024 19:55 199,168 BC.rpm
04/12/2024 19:53 216,576 BD.rpm
04/12/2024 19:55 3,584 BE.rpm
04/12/2024 19:48 4,096 BF.rpm
04/12/2024 19:55 425,984 C5.rpm
04/12/2024 19:50 5,632 CC.rpm
04/12/2024 19:50 512 D000.rpm
04/12/2024 19:52 512 D001.rpm
04/12/2024 19:56 512 D002.rpm
04/12/2024 19:51 512 D003.rpm
04/12/2024 19:56 512 D004.rpm
04/12/2024 19:47 512 D005.rpm
04/12/2024 19:46 512 D006.rpm
04/12/2024 19:53 90,112 D009.rpm
04/12/2024 19:50 1,024 D010.rpm
04/12/2024 19:49 218,624 D1.rpm
04/12/2024 19:53 137,216 D3.rpm
04/12/2024 19:55 145,408 D4.rpm
04/12/2024 19:55 215,040 D5.rpm
04/12/2024 19:51 197,120 D7.rpm
04/12/2024 19:51 139,776 D8.rpm
04/12/2024 19:51 203,776 DB.rpm
04/12/2024 19:51 180,736 DC.rpm
04/12/2024 19:55 196,096 DD.rpm
04/12/2024 19:51 207,360 DE.rpm
04/12/2024 19:53 219,136 DF.rpm
04/12/2024 19:54 1,280,000 E0.rpm
04/12/2024 19:55 1,280,000 E1.rpm
04/12/2024 19:49 53,760 E6.rpm
04/12/2024 19:52 16,384 E7.rpm
04/12/2024 19:55 466,944 E8.rpm
04/12/2024 19:56 466,944 E9.rpm
04/12/2024 19:52 1,024 EE.rpm
04/12/2024 19:55 460,800 EF.rpm
04/12/2024 19:55 194,048 F7.rpm
04/12/2024 19:50 131,072 FA.rpm
04/12/2024 19:47 2,048 FC.rpm
04/12/2024 19:55 32,768 FD.rpm
04/12/2024 19:53 1,024,000 FE.rpm
04/12/2024 19:49 1,024,000 FF.rpm


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 05.12.24, 22:09

So all major modules are here except 190

User avatar
d_d_recovery
User
Posts: 202
Joined: 20.03.19
Reputation: 4 / (38)

Re: Palmer drive issue

Postby d_d_recovery » 05.12.24, 22:32

Are those modules from Copy 1, 2 or composite?


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 05.12.24, 22:35

From Copy 0 on pic but Copy 1 is also backed up.


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 06.12.24, 08:32

Anyone please. How to solve this issue?


northwind
New user
Posts: 147
Joined: 14.06.11
Reputation: 5 / (47)

Re: Palmer drive issue

Postby northwind » 06.12.24, 09:33

Read 190 with error ignore as suggested. It is important to have a copy of it.
You can read data using T2. Your T2 looks ok.
I can help remotely.


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 06.12.24, 09:57

I am trying to read 190 module with ignore reading and composite whole night and still did not finished. :D
I will wait till finishes now and report back again if need remote assistance.
Thank you northwind I will get back info.


emir_has
New user
Posts: 93
Joined: 07.06.16
Reputation: 2 / (20)

Re: Palmer drive issue

Postby emir_has » 06.12.24, 13:24

I have read T2 in combine reading and error ignoring options on. I have repaired T2 file with utility as post in blog and recorded back to disk.
Now disk cannot initialize and when I tried upload overlay modules I get errors.
Please if someone could help?

Thanks


Return to “WD Marvell”

Who is online

Users browsing this forum: No registered users and 22 guests