Page 1 of 1

wd10eaavs - zone error - hdds ram reading error

Posted: 23.07.15, 23:06
by drdoc
I have a wd10eavs

spins up, then after long pause spins down and up 3 times,
light is err

enter kernel mode load loader
can access entire sa, backedup all tracks and modules, cant read data, even if turn off heads.
prepared smart hostswap
on powerup hotswap donor has exact same problem.
Now I notice that zone allocation table is bad.
I write donors good mod 3 to smart-hs drive.
still wont work.

what other modules need to fix to fix bad zone allocation table.

thanks

Heres the log

Zone allocation table
HDDs RAM reading error - Device Error Detected: "SCT INVALID FUNCTION CODE"

Physical zone allocation table
Zones number............................ : 21
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
NN : 2 : 3 : 4 : 5 : 6 : 7
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
: Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT : Beg Cyl : End Cyl : SPT
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
0 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
1 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325 : 0 : -171 : 1 325
2 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
3 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
4 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
5 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
6 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
7 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
8 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
9 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
10 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
11 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
12 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
13 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
14 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
15 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
16 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
17 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
18 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
19 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325
20 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325 : -170 : -1 : 1 325

Re: wd10eaavs - zone error - hdds ram reading error

Posted: 06.10.15, 20:22
by cuumaytinh
some time. module 11 error .
if you read all module. any module show error ?

Re: wd10eaavs - zone error - hdds ram reading error

Posted: 12.11.15, 11:19
by AJ2008
Fastest solution: read adaptive modules off and perform hotswap.

Error you see does not mean zone table is broken, it means it cant be read. When you see 'ERR' register there is usually some problem with adaptive modules.

Enter Kernel mode and block regions in ROM.
Restart utility in kernel and repower hdd
You should see DRD and DSC registers now.
From RAM operations select 'upload DIR to RAM' and also check box for 'upload LDR'
Once loaded, you will see ID change to 'XYZ'. Now restore SA regions ('Allow SA access') and restart utility in Normal mode - do not repower hdd.
Do you see all SA and can you now check SA structures to find problems?

Re: wd10eaavs - zone error - hdds ram reading error

Posted: 12.11.15, 18:52
by Maxim_TS
drdoc, if you get Service Area access using the absolutely correct AJ2008 's comment, most possibly your drive have a Slow Responding problem.

Check if 32 module is filled by zeroes except of header, and if it's not, follow Work with Service Area->Solve Slow Responding problem. Do it by copy 0 only.
Make a backup before any actions with modules.

Here is the detailed manual about Slow Responding solution: http://blog.acelab.eu.com/pc-3000-h ... oblem.html

Re: wd10eaavs - zone error - hdds ram reading error

Posted: 13.11.15, 20:28
by drdoc
Thanks!