I have a st3500820as - seized. FW SD81
Swapped platters into new body.
Comes up and seems really smooth but its lightly retrying.
Heres the log...
head test works.
R1 gets R1
Error 100A DETSEC 00007000
F3 T>R1
seems really close to coming ready...
Thanks Wayne
Heres the logs
=============================
RequestResumeSaveSmartFrame
F3 T>
F3 T>
TetonST 2.0 SATA Moose Gen 3.0 (RAP fmt 10 ) w/sdff (RV )
Product FamilyId: 27, MemberId: 04
HDA SN: 9QM3YKC4, RPM: 7206, Wedges: 108, Heads: 4, Lbas: 3A386030, PreampType: 45 29
PCBA SN: 0000C841MDRD, Controller: TETONST_2(639D)(3-0E-3-5), Channel: AGERE_COPPERHEAD_LITE, PowerAsic: MCKINLEY Rev 04, BufferBytes: 800000
Package Version: MS010C.SDD8.AD090D.SD81 , Package P/N: 100506681, Package Builder ID: 3K,
Package Build Date: 02/07/2008, Package Build Time: 16:01:10, Package CFW Version: MS01.SDD8.00059553.3K00,
Package SFW1 Version: C0FE, Package SFW2 Version: B100, Package SFW3 Version: ----, Package SFW4 Version: ----
Controller FW Rev: 02071601, CustomerRel: SD81, Changelist: 00059553, ProdType: MS01.SDD8, Date: 02/07/2008, Time: 160110, UserId: 00000761
Servo FW Rev: C0FE
RAP Format Rev: 0092, Contents Rev: 15 05 10 08
Features:
- Quadradic Equation AFH enabled
- VBAR with adjustable zone boundaries enabled
- Volume Based Sparing enabled
- IOEDC enabled
- IOECC enabled
- DERP Read Retries enabled
Error 100A DETSEC 00007000
F3 T>
F3 T>/7
F3 7>X
Head 00 Resistance 00D9
Head 01 Resistance 00DC
Head 02 Resistance 00BD
Head 03 Resistance 0082
F3 7>
F3 T>/
F3 T>V2
System Slip Defect List
log log log phys phys
LBA span cumm cyl hd sctr zn cyl sctr SFI
0 0 0 0 0 0 0 23805 0 FFFFFFFF
1F950 39C 39C 0 1 0 1 25031 0 FFFFFFFF
40848 39C 738 0 2 0 2 23805 0 FFFFFFFF
60198 39C AD4 0 3 0 3 2441B 0 FFFFFFFF
805BC 39C E70 8D 0 0 4 23892 0 FFFFFFFF
9FF0C 39C 120C 93 1 0 5 250C4 0 FFFFFFFF
C0E04 39C 15A8 8D 2 0 6 23892 0 FFFFFFFF
E0754 39C 1944 90 3 0 7 244AB 0 FFFFFFFF
Head 0: entries 2 slips 39C
Head 1: entries 2 slips 738
Head 2: entries 2 slips 738
Head 3: entries 2 slips 738
Total Entries 8 Total Slips 1944
F3 T>V10
P List
log log phy length
head cyl cyl in symb SFI flags
0 1 1 801 71B51 80 scr fill
3 CA CA 802 820DB 80 scr fill
3 E6 E6 801 94B3 80 scr fill
2 107 107 801 1DE4B 80 scr fill
0 131 131 801 8C9A4 80 scr fill
2 38F 38F 4 101310 80 scr fill
2 390 390 4 101310 80 scr fill
2 391 391 4 101310 80 scr fill
2 392 392 4 101310 80 scr fill
3 3D8 3D8 801 102124 80 scr fill
0 40C 40C 801 EAC 80 scr fill
2 47F 47F 8 6D311 80 scr fill
2 480 480 8 6D30F 80 scr fill
2 481 481 8 6D30D 80 scr fill
2 482 482 8 6D30B 80 scr fill
1 512 512 4 E39C 80 scr fill
1 513 513 4 E39B 80 scr fill
1 514 514 4 E39A 80 scr fill
1 515 515 4 E399 80 scr fill
1 516 516 4 E398 80 scr fill
1 517 517 4 E397 80 scr fill
1 518 518 4 E396 80 scr fill
3 550 550 801 5686A 80 scr fill
3 556 556 1F4 F0C0B 4 G to P
3 556 556 1F4 F0E05 4 G to P
0 5AA 5AA 801 1044CF 80 scr fill
0 5CB 5CB 5 1069B0 80 scr fill
0 5CC 5CC 5 1069AA 80 scr fill
0 5CD 5CD 5 1069A5 80 scr fill
0 5CE 5CE 5 10699F 80 scr fill
2 685 685 801 102EB9 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 6AD 6AD 801 FB58F 80 scr fill
0 6FF 6FF 5 5B757 80 scr fill
0 700 700 5 5B756 80 scr fill
0 701 701 5 5B756 80 scr fill
0 702 702 5 5B755 80 scr fill
3 7D1 7D1 801 9720D 80 scr fill
1 829 829 801 111A5 80 scr fill
3 96F 96F 801 3ED4C 80 scr fill
0 9F5 9F5 801 FCAFF 80 scr fill
1 A19 A19 801 FD152 80 scr fill
1 A41 A41 801 34267 80 scr fill
1 B50 B50 4 1E17E 80 scr fill
1 B51 B51 4 1E17F 80 scr fill
1 B52 B52 4 1E180 80 scr fill
1 B53 B53 4 1E181 80 scr fill
3 CA0 CA0 5 A5D03 80 scr fill
3 CA1 CA1 5 A5D03 80 scr fill
3 CA2 CA2 5 A5D03 80 scr fill
3 CA3 CA3 5 A5D03 80 scr fill
1 CC7 CC7 801 F9032 80 scr fill
0 DE6 DE6 802 F7F14 80 scr fill
2 F7A F7A 802 E9C4B 80 scr fill
3 1041 1041 801 944FC 80 scr fill
0 10CB 10CB 801 C5E0D 80 scr fill
1 1177 1177 802 A475F 80 scr fill
2 1209 1209 801 36696 80 scr fill
0 139A 139A 801 1065E2 80 scr fill
0 13B5 13B5 801 1A5FC 80 scr fill
2 13E2 13E2 801 C6B2 80 scr fill
0 16D9 16D9 801 FB477 80 scr fill
3 195D 195D 801 77F9A 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
2 1998 1998 801 12AD0 80 scr fill
2 1A32 1A32 801 8D13 80 scr fill
3 1BC9 1BC9 801 47F04 80 scr fill
2 2141 2141 801 A668 80 scr fill
3 237F 237F 801 EEF21 80 scr fill
2 2425 2425 801 111BAC 80 scr fill
0 2578 2578 801 3F87 80 scr fill
0 25FC 25FC 801 F9052 80 scr fill
1 2624 2624 801 4DC96 80 scr fill
1 268D 268D 801 88E56 80 scr fill
1 27B4 27B4 D 97EC 80 scr fill
1 27B5 27B5 D 97ED 80 scr fill
1 27B6 27B6 D 97ED 80 scr fill
1 27B7 27B7 D 97EE 80 scr fill
1 27B8 27B8 D 97EE 80 scr fill
1 27B9 27B9 D 97EE 80 scr fill
1 27BA 27BA D 97EF 80 scr fill
1 27BB 27BB D 97EF 80 scr fill
1 27BC 27BC D 97EF 80 scr fill
1 27BD 27BD D 97F0 80 scr fill
1 27BE 27BE D 97F0 80 scr fill
1 27BF 27BF D 97F1 80 scr fill
0 2817 2817 802 16230 80 scr fill
2 295C 295C 801 1059B8 80 scr fill
2 29F9 29F9 801 F8CEB 80 scr fill
0 2A08 2A08 801 108B8C 80 scr fill
2 2AA2 2AA2 801 C3665 80 scr fill
2 2DB8 2DB8 801 C564E 80 scr fill
2 2E15 2E15 801 E6467 80 scr fill
2 2F02 2F02 802 E6701 80 scr fill
1 2F38 2F38 801 A42A2 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
2 2F52 2F52 801 AA243 80 scr fill
0 2FCF 2FCF 9 E4CD4 80 scr fill
0 2FD0 2FD0 9 E4CD5 80 scr fill
0 2FD1 2FD1 9 E4CD5 80 scr fill
0 2FD2 2FD2 9 E4CD6 80 scr fill
0 2FD3 2FD3 9 E4CD7 80 scr fill
0 2FD4 2FD4 9 E4CD8 80 scr fill
0 2FD5 2FD5 9 E4CD8 80 scr fill
2 3058 3058 B E87DD 80 scr fill
2 3059 3059 B E87DD 80 scr fill
2 305A 305A B E87DC 80 scr fill
2 305B 305B B E87DC 80 scr fill
2 305C 305C B E87DC 80 scr fill
2 305D 305D B E87DC 80 scr fill
2 305E 305E B E87DC 80 scr fill
2 305F 305F B E87DC 80 scr fill
2 3060 3060 B E87DC 80 scr fill
2 3061 3061 B E87DC 80 scr fill
2 3062 3062 B E87DC 80 scr fill
2 3063 3063 B E87DC 80 scr fill
2 3329 3329 801 988C8 80 scr fill
1 35D4 35D4 801 AD948 80 scr fill
2 3621 3621 6 F23C5 80 scr fill
2 3622 3622 6 F23C6 80 scr fill
2 3623 3623 6 F23C7 80 scr fill
2 3624 3624 6 F23C8 80 scr fill
0 3663 3663 801 2389A 80 scr fill
1 380C 380C 801 1257 80 scr fill
2 3902 3902 801 6B6D0 80 scr fill
3 3A17 3A17 801 CDEAE 80 scr fill
0 3B3B 3B3B 26 B9EE6 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 3B3C 3B3C 26 B9EEC 80 scr fill
0 3B3D 3B3D 26 B9EF2 80 scr fill
0 3B3E 3B3E 26 B9EF8 80 scr fill
3 3BFE 3BFE 801 EBC15 80 scr fill
3 3CD2 3CD2 801 ABBBC 80 scr fill
3 3D97 3D97 5 6DFA0 80 scr fill
3 3D98 3D98 5 6DFA0 80 scr fill
3 3D99 3D99 5 6DFA1 80 scr fill
3 3D9A 3D9A 5 6DFA1 80 scr fill
0 3F69 3F69 801 7F784 80 scr fill
3 4207 4207 4 E1DAD 80 scr fill
3 4208 4208 4 E1DAD 80 scr fill
3 4209 4209 4 E1DAD 80 scr fill
3 420A 420A 4 E1DAD 80 scr fill
2 4229 4229 801 87879 80 scr fill
1 4496 4496 801 F884F 80 scr fill
1 4740 4740 801 F0F56 80 scr fill
2 47DD 47DD 5 6084D 80 scr fill
2 47DE 47DE 5 6084C 80 scr fill
2 47DF 47DF 5 6084A 80 scr fill
2 47E0 47E0 5 60849 80 scr fill
2 4BFD 4BFD 801 D9178 80 scr fill
2 4E00 4E00 801 AE4AF 80 scr fill
0 4F0A 4F0A 4 51260 80 scr fill
0 4F0B 4F0B 4 51260 80 scr fill
0 4F0C 4F0C 4 51260 80 scr fill
0 4F0D 4F0D 4 51260 80 scr fill
0 4F0E 4F0E 4 51260 80 scr fill
0 4F0F 4F0F 4 51260 80 scr fill
0 4F10 4F10 4 51260 80 scr fill
3 5064 5064 801 F8273 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 50C3 50C3 4 7BF73 80 scr fill
3 50C4 50C4 4 7BF74 80 scr fill
3 50C5 50C5 4 7BF75 80 scr fill
3 50C6 50C6 4 7BF76 80 scr fill
2 5238 5238 801 BDBB2 80 scr fill
3 538B 538B 802 93124 80 scr fill
0 539D 539D 801 A740F 80 scr fill
3 5494 5494 801 7D645 80 scr fill
1 5569 5569 6 9AB08 80 scr fill
1 556A 556A 6 9AB08 80 scr fill
1 556B 556B 6 9AB09 80 scr fill
1 556C 556C 6 9AB09 80 scr fill
1 556D 556D 6 9AB09 80 scr fill
1 556E 556E 6 9AB09 80 scr fill
1 556F 556F 6 9AB0A 80 scr fill
1 557D 557D 801 72BB3 80 scr fill
1 5895 5895 801 3ADE0 80 scr fill
3 5987 5987 801 F849A 80 scr fill
2 59EA 59EA 801 5FD83 80 scr fill
2 6329 6329 9 8ECB5 80 scr fill
2 632A 632A 9 8ECB5 80 scr fill
2 632B 632B 9 8ECB5 80 scr fill
2 632C 632C 9 8ECB5 80 scr fill
2 6572 6572 8 D6220 80 scr fill
2 6573 6573 8 D6221 80 scr fill
2 6574 6574 8 D6221 80 scr fill
2 6575 6575 8 D6222 80 scr fill
2 6576 6576 8 D6223 80 scr fill
2 6577 6577 8 D6224 80 scr fill
2 6578 6578 8 D6224 80 scr fill
0 671E 671E 8 E4EAF 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 671F 671F 8 E4EAE 80 scr fill
0 6720 6720 8 E4EAD 80 scr fill
0 6721 6721 8 E4EAC 80 scr fill
2 67C1 67C1 E 919EB 80 scr fill
2 67C2 67C2 E 919EA 80 scr fill
2 67C3 67C3 E 919E8 80 scr fill
2 67C4 67C4 E 919E7 80 scr fill
2 67C5 67C5 E 919E6 80 scr fill
2 67C6 67C6 E 919E5 80 scr fill
2 67C7 67C7 E 919E3 80 scr fill
2 693D 693D 801 A5354 80 scr fill
1 6D92 6D92 802 64FE3 80 scr fill
0 714F 714F 801 61E95 80 scr fill
1 7651 7651 802 289B0 80 scr fill
1 78EC 78EC 801 DC16F 80 scr fill
0 796C 796C 802 99886 80 scr fill
1 7BEB 7BEB 6 B2BBD 80 scr fill
1 7BEC 7BEC 6 B2BBC 80 scr fill
1 7BED 7BED 6 B2BBC 80 scr fill
1 7BEE 7BEE 6 B2BBB 80 scr fill
0 7CCD 7CCD 5 BBB8E 80 scr fill
0 7CCE 7CCE 5 BBB8E 80 scr fill
0 7CCF 7CCF 5 BBB8E 80 scr fill
0 7CD0 7CD0 5 BBB8E 80 scr fill
2 7D73 7D73 801 8859D 80 scr fill
2 7F03 7F03 801 94684 80 scr fill
2 7F70 7F70 801 E1A2 80 scr fill
0 7F96 7F96 6 CCAEB 80 scr fill
0 7F97 7F97 6 CCAEB 80 scr fill
0 7F98 7F98 6 CCAEB 80 scr fill
0 7F99 7F99 6 CCAEB 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 7F9A 7F9A 6 CCAEB 80 scr fill
0 7F9B 7F9B 6 CCAEB 80 scr fill
0 7F9C 7F9C 6 CCAEB 80 scr fill
0 8028 8028 802 AB9C4 80 scr fill
3 810F 810F 801 F33C 80 scr fill
1 833A 833A 801 3C033 80 scr fill
3 83D8 83D8 801 195D8 80 scr fill
1 85D9 85D9 801 B9F4D 80 scr fill
2 86A4 86A4 801 310B2 80 scr fill
1 8916 8916 801 79AEF 80 scr fill
3 8D27 8D27 4 8D9ED 80 scr fill
3 8D28 8D28 4 8D9EC 80 scr fill
3 8D29 8D29 4 8D9EB 80 scr fill
3 8D2A 8D2A 4 8D9EA 80 scr fill
2 8D56 8D56 801 939CB 80 scr fill
2 8DDC 8DDC 801 65133 80 scr fill
1 9208 9208 6 36742 80 scr fill
1 9209 9209 6 36742 80 scr fill
1 920A 920A 6 36742 80 scr fill
1 920B 920B 6 36742 80 scr fill
1 920C 920C 6 36742 80 scr fill
1 920D 920D 6 36741 80 scr fill
1 920E 920E 6 36741 80 scr fill
1 920F 920F 6 36741 80 scr fill
1 9210 9210 6 36741 80 scr fill
1 9211 9211 6 36741 80 scr fill
3 95CE 95CE A 51C9D 80 scr fill
3 95CF 95CF A 51C9E 80 scr fill
3 95D0 95D0 A 51C9E 80 scr fill
3 95D1 95D1 A 51C9E 80 scr fill
3 95D2 95D2 A 51C9F 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
3 95D3 95D3 A 51C9F 80 scr fill
3 95D4 95D4 A 51CA0 80 scr fill
3 95D5 95D5 A 51CA0 80 scr fill
3 95D6 95D6 A 51CA0 80 scr fill
3 95D7 95D7 A 51CA1 80 scr fill
3 99F0 99F0 801 72C19 80 scr fill
0 9AB8 9AB8 801 5BBA4 80 scr fill
2 9B81 9B81 801 38F7A 80 scr fill
0 9B8F 9B8F 801 7DA4A 80 scr fill
3 9EC1 9EC1 801 726C9 80 scr fill
0 9F83 9F83 8 B483A 80 scr fill
0 9F84 9F84 8 B483B 80 scr fill
0 9F85 9F85 8 B483B 80 scr fill
0 9F86 9F86 8 B483C 80 scr fill
0 9FA5 9FA5 8 B3590 80 scr fill
0 9FA6 9FA6 8 B3590 80 scr fill
0 9FA7 9FA7 8 B3590 80 scr fill
0 9FA8 9FA8 8 B3590 80 scr fill
3 A092 A092 801 565B0 80 scr fill
0 A386 A386 801 9EFB7 80 scr fill
2 A659 A659 801 97434 80 scr fill
0 A969 A969 C 9499C 80 scr fill
0 A96A A96A C 9499A 80 scr fill
0 A96B A96B C 94997 80 scr fill
0 A96C A96C C 94995 80 scr fill
0 AF58 AF58 801 4F957 80 scr fill
1 B240 B240 801 91870 80 scr fill
0 B2F2 B2F2 801 430B3 80 scr fill
3 B525 B525 801 84D6B 80 scr fill
0 B65A B65A 6 555A5 80 scr fill
0 B65B B65B 6 555A7 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 B65C B65C 6 555A8 80 scr fill
0 B65D B65D 6 555AA 80 scr fill
3 B74A B74A 801 B81A1 80 scr fill
2 BC6A BC6A 7 5E580 80 scr fill
2 BC6B BC6B 7 5E580 80 scr fill
2 BC6C BC6C 7 5E580 80 scr fill
2 BC6D BC6D 7 5E581 80 scr fill
2 BC6E BC6E 7 5E581 80 scr fill
2 BC6F BC6F 7 5E581 80 scr fill
2 BC70 BC70 7 5E581 80 scr fill
2 BC71 BC71 7 5E581 80 scr fill
2 BC72 BC72 7 5E581 80 scr fill
2 BC73 BC73 7 5E581 80 scr fill
2 C198 C198 801 4844C 80 scr fill
3 C317 C317 802 730FA 80 scr fill
2 C36D C36D 19 99ED1 80 scr fill
2 C36E C36E 19 99ED1 80 scr fill
2 C36F C36F 19 99ED1 80 scr fill
2 C370 C370 19 99ED1 80 scr fill
2 C371 C371 19 99ED1 80 scr fill
2 C372 C372 19 99ED0 80 scr fill
2 C373 C373 19 99ED0 80 scr fill
2 C374 C374 19 99ED0 80 scr fill
2 C375 C375 19 99ED0 80 scr fill
2 C376 C376 19 99ED0 80 scr fill
2 C377 C377 19 99ED0 80 scr fill
2 C378 C378 19 99ECF 80 scr fill
2 C379 C379 19 99ECF 80 scr fill
2 C37A C37A 19 99ECF 80 scr fill
2 C37B C37B 19 99ECF 80 scr fill
2 C37C C37C 19 99ECF 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
2 C37D C37D 19 99ECF 80 scr fill
2 C37E C37E 19 99ECE 80 scr fill
2 C37F C37F 19 99ECE 80 scr fill
2 C380 C380 19 99ECE 80 scr fill
2 C381 C381 19 99ECE 80 scr fill
2 C382 C382 19 99ECE 80 scr fill
2 C383 C383 19 99ECE 80 scr fill
2 C384 C384 19 99ECD 80 scr fill
2 C385 C385 19 99ECD 80 scr fill
2 C386 C386 19 99ECD 80 scr fill
2 C387 C387 19 99ECD 80 scr fill
2 C388 C388 19 99ECD 80 scr fill
2 C389 C389 19 99ECD 80 scr fill
3 C64F C64F 9 5A4D7 80 scr fill
3 C650 C650 9 5A4D7 80 scr fill
3 C651 C651 9 5A4D7 80 scr fill
3 C652 C652 9 5A4D7 80 scr fill
3 C653 C653 9 5A4D7 80 scr fill
3 C654 C654 9 5A4D7 80 scr fill
3 C655 C655 9 5A4D7 80 scr fill
3 C656 C656 9 5A4D7 80 scr fill
3 C657 C657 9 5A4D6 80 scr fill
3 C658 C658 9 5A4D6 80 scr fill
3 C66D C66D 801 7EB22 80 scr fill
0 C834 C834 801 97E17 80 scr fill
1 CE86 CE86 801 B8438 80 scr fill
1 D014 D014 8 B8950 80 scr fill
1 D015 D015 8 B8951 80 scr fill
1 D016 D016 8 B8951 80 scr fill
1 D017 D017 8 B8952 80 scr fill
1 D0C4 D0C4 802 825DA 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
2 D44F D44F 801 2B42E 80 scr fill
0 D4D8 D4D8 801 39A2C 80 scr fill
1 DCB8 DCB8 801 A67A8 80 scr fill
1 DDB5 DDB5 11 6E0FD 80 scr fill
1 DDB6 DDB6 11 6E0FD 80 scr fill
1 DDB7 DDB7 11 6E0FD 80 scr fill
1 DDB8 DDB8 11 6E0FD 80 scr fill
1 DDB9 DDB9 11 6E0FC 80 scr fill
1 DDBA DDBA 11 6E0FC 80 scr fill
1 DDBB DDBB 11 6E0FC 80 scr fill
1 DDBC DDBC 11 6E0FC 80 scr fill
1 DDBD DDBD 11 6E0FC 80 scr fill
1 DDBE DDBE 11 6E0FC 80 scr fill
1 DDBF DDBF 11 6E0FC 80 scr fill
1 DDC0 DDC0 11 6E0FC 80 scr fill
1 DDC1 DDC1 11 6E0FC 80 scr fill
1 DDC2 DDC2 11 6E0FC 80 scr fill
1 DDC3 DDC3 11 6E0FC 80 scr fill
1 DDC4 DDC4 11 6E0FC 80 scr fill
1 DDC5 DDC5 11 6E0FC 80 scr fill
1 DDC6 DDC6 11 6E0FC 80 scr fill
1 DDC7 DDC7 11 6E0FC 80 scr fill
1 DDC8 DDC8 11 6E0FC 80 scr fill
1 DDC9 DDC9 11 6E0FC 80 scr fill
1 DDCA DDCA 11 6E0FC 80 scr fill
3 DF74 DF74 801 77FA4 80 scr fill
3 DFB2 DFB2 4 1EC75 80 scr fill
3 DFB3 DFB3 4 1EC76 80 scr fill
3 DFB4 DFB4 4 1EC77 80 scr fill
3 DFB5 DFB5 4 1EC78 80 scr fill
0 E36B E36B 801 8BD51 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
2 E496 E496 C BF7ED 80 scr fill
2 E497 E497 C BF7ED 80 scr fill
2 E498 E498 C BF7ED 80 scr fill
2 E499 E499 C BF7ED 80 scr fill
2 E518 E518 6 16358 80 scr fill
2 E519 E519 6 16358 80 scr fill
2 E51A E51A 6 16357 80 scr fill
2 E51B E51B 6 16357 80 scr fill
1 E60E E60E 801 3DEF7 80 scr fill
3 EA64 EA64 801 7F212 80 scr fill
1 EE11 EE11 801 A8BB8 80 scr fill
1 F0A8 F0A8 801 5741C 80 scr fill
1 F414 F414 801 4487D 80 scr fill
2 F7C1 F7C1 801 A3A41 80 scr fill
1 F7EE F7EE 801 9465F 80 scr fill
3 F984 F984 801 1BBA7 80 scr fill
3 F99B F99B 801 D63E8 80 scr fill
3 FDAE FDAE 801 43A6C 80 scr fill
3 FEC7 FEC7 801 7A24E 80 scr fill
2 10193 10193 4 28084 80 scr fill
2 10194 10194 4 28084 80 scr fill
2 10195 10195 4 28084 80 scr fill
2 10196 10196 4 28084 80 scr fill
2 103FF 103FF 801 97415 80 scr fill
1 10479 10479 A 89A19 80 scr fill
1 1047A 1047A A 89A19 80 scr fill
1 1047B 1047B A 89A19 80 scr fill
1 1047C 1047C A 89A19 80 scr fill
0 105D5 105D5 801 8622F 80 scr fill
0 1065E 1065E 802 5FE67 80 scr fill
2 10723 10723 801 894E1 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 107AD 107AD 801 6EE6E 80 scr fill
1 10883 10883 7 B9E69 80 scr fill
1 10884 10884 7 B9E6B 80 scr fill
1 10885 10885 7 B9E6D 80 scr fill
1 10886 10886 7 B9E6F 80 scr fill
1 1088A 1088A 801 9567F 80 scr fill
0 10F75 10F75 801 84D0D 80 scr fill
0 10F86 10F86 801 7ACCD 80 scr fill
3 110A2 110A2 5 4CB11 80 scr fill
3 110A3 110A3 5 4CB10 80 scr fill
3 110A4 110A4 5 4CB0F 80 scr fill
3 110A5 110A5 5 4CB0E 80 scr fill
3 11187 11187 6 A80B3 80 scr fill
3 11188 11188 6 A80B4 80 scr fill
3 11189 11189 6 A80B4 80 scr fill
3 1118A 1118A 6 A80B5 80 scr fill
3 1118B 1118B 6 A80B5 80 scr fill
3 1118C 1118C 6 A80B6 80 scr fill
3 1118D 1118D 6 A80B6 80 scr fill
2 1140D 1140D 11 CB2A7 80 scr fill
2 1140E 1140E 11 CB2A8 80 scr fill
2 1140F 1140F 11 CB2A8 80 scr fill
2 11410 11410 11 CB2A9 80 scr fill
1 11C5C 11C5C 8 9924D 80 scr fill
1 11C5D 11C5D 8 9924D 80 scr fill
1 11C5E 11C5E 8 9924D 80 scr fill
1 11C5F 11C5F 8 9924D 80 scr fill
1 11C60 11C60 8 9924D 80 scr fill
1 11C61 11C61 8 9924D 80 scr fill
1 11C62 11C62 8 9924D 80 scr fill
1 11C63 11C63 8 9924E 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
1 11C64 11C64 8 9924E 80 scr fill
1 11C65 11C65 8 9924E 80 scr fill
1 11C66 11C66 8 9924E 80 scr fill
2 11E96 11E96 801 254D8 80 scr fill
3 11F4E 11F4E 801 8991E 80 scr fill
2 12091 12091 801 10F69 80 scr fill
1 12101 12101 801 B32DF 80 scr fill
1 12193 12193 801 1433E 80 scr fill
0 126A2 126A2 801 68F98 80 scr fill
2 128DD 128DD 801 5F6C7 80 scr fill
1 12A4D 12A4D 8 A0B61 80 scr fill
1 12A4E 12A4E 8 A0B60 80 scr fill
1 12A4F 12A4F 8 A0B60 80 scr fill
1 12A50 12A50 8 A0B5F 80 scr fill
3 12B94 12B94 A A6845 80 scr fill
3 12B95 12B95 A A6844 80 scr fill
3 12B96 12B96 A A6842 80 scr fill
3 12B97 12B97 A A6841 80 scr fill
2 12C1A 12C1A 6 458B1 80 scr fill
2 12C1B 12C1B 6 458B0 80 scr fill
2 12C1C 12C1C 6 458AF 80 scr fill
2 12C1D 12C1D 6 458AE 80 scr fill
2 12DA5 12DA5 801 60CB3 80 scr fill
2 12FC0 12FC0 801 71E0B 80 scr fill
2 1309B 1309B 801 CC875 80 scr fill
3 13599 13599 801 3E45D 80 scr fill
0 13621 13621 9 56C44 80 scr fill
0 13622 13622 9 56C44 80 scr fill
0 13623 13623 9 56C44 80 scr fill
0 13624 13624 9 56C44 80 scr fill
0 13625 13625 9 56C44 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 13626 13626 9 56C44 80 scr fill
0 13627 13627 9 56C44 80 scr fill
2 1398D 1398D 802 42A37 80 scr fill
3 13C19 13C19 801 A9B72 80 scr fill
1 13D22 13D22 802 3FF21 80 scr fill
3 13F76 13F76 A 708B8 80 scr fill
3 13F77 13F77 A 708B8 80 scr fill
3 13F78 13F78 A 708B9 80 scr fill
3 13F79 13F79 A 708B9 80 scr fill
3 13F7A 13F7A A 708B9 80 scr fill
3 13F7B 13F7B A 708B9 80 scr fill
3 13F7C 13F7C A 708BA 80 scr fill
3 13F7D 13F7D A 708BA 80 scr fill
3 13F7E 13F7E A 708BA 80 scr fill
3 13F7F 13F7F A 708BB 80 scr fill
3 14005 14005 801 80D5E 80 scr fill
1 146DA 146DA 9 3F21E 80 scr fill
1 146DB 146DB 9 3F21E 80 scr fill
1 146DC 146DC 9 3F21F 80 scr fill
1 146DD 146DD 9 3F21F 80 scr fill
1 146DE 146DE 9 3F21F 80 scr fill
1 146DF 146DF 9 3F220 80 scr fill
1 146E0 146E0 9 3F220 80 scr fill
1 146E1 146E1 9 3F220 80 scr fill
1 146E2 146E2 9 3F221 80 scr fill
1 146E3 146E3 9 3F221 80 scr fill
0 1471D 1471D 801 7B1DB 80 scr fill
0 14C55 14C55 C 65684 80 scr fill
0 14C56 14C56 C 65685 80 scr fill
0 14C57 14C57 C 65685 80 scr fill
0 14C58 14C58 C 65685 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 14C59 14C59 C 65686 80 scr fill
0 14C5A 14C5A C 65686 80 scr fill
0 14C5B 14C5B C 65686 80 scr fill
0 14C5C 14C5C C 65687 80 scr fill
0 14C5D 14C5D C 65687 80 scr fill
0 14C5E 14C5E C 65687 80 scr fill
0 14C5F 14C5F C 65688 80 scr fill
0 14D3D 14D3D 9 2CC8E 80 scr fill
0 14D3E 14D3E 9 2CC8F 80 scr fill
0 14D3F 14D3F 9 2CC8F 80 scr fill
0 14D40 14D40 9 2CC90 80 scr fill
0 14D41 14D41 9 2CC90 80 scr fill
0 14D42 14D42 9 2CC91 80 scr fill
0 14D43 14D43 9 2CC91 80 scr fill
2 150C4 150C4 801 41C49 80 scr fill
3 15187 15187 A 3C78C 80 scr fill
3 15188 15188 A 3C78B 80 scr fill
3 15189 15189 A 3C78B 80 scr fill
3 1518A 1518A A 3C78B 80 scr fill
3 1518B 1518B A 3C78B 80 scr fill
3 1518C 1518C A 3C78A 80 scr fill
3 1518D 1518D A 3C78A 80 scr fill
3 1518E 1518E A 3C78A 80 scr fill
3 1518F 1518F A 3C78A 80 scr fill
3 15190 15190 A 3C789 80 scr fill
3 15191 15191 A 3C789 80 scr fill
0 15342 15342 801 70ECF 80 scr fill
2 154A2 154A2 C 84EC3 80 scr fill
2 154A3 154A3 C 84EC2 80 scr fill
2 154A4 154A4 C 84EC2 80 scr fill
2 154A5 154A5 C 84EC1 80 scr fill
P List
log log phy length
head cyl cyl in symb SFI flags
0 154CF 154CF 801 79E3B 80 scr fill
0 15767 15767 C C80A7 80 scr fill
0 15768 15768 C C80A7 80 scr fill
0 15769 15769 C C80A8 80 scr fill
0 1576A 1576A C C80A8 80 scr fill
3 1593E 1593E C 6BC6F 80 scr fill
